Z | HGeometry.GeoJSON |
zComponent | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
zCoord | HGeometry, HGeometry.Kernel, HGeometry.Point.Class, HGeometry.Point |
zero | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
ZeroToOne | |
1 (Type/Class) | HGeometry.Kernel.Test.Box |
2 (Data Constructor) | HGeometry.Kernel.Test.Box |
Zip | Ipe.IpeToIpe |
zipExactWith | HGeometry.Tree.Binary.Static |
Zipper | |
1 (Type/Class) | HGeometry.List.Zipper |
2 (Data Constructor) | HGeometry.List.Zipper |
3 (Type/Class) | HGeometry.Tree.Util |
4 (Data Constructor) | HGeometry.Tree.Util |
zipRecsWith | Ipe.Attributes, Ipe |
ZM | HGeometry.GeoJSON |
ZoomAction | |
1 (Type/Class) | HGeometry.Miso.Canvas.Zoom |
2 (Data Constructor) | HGeometry.Miso.Canvas.Zoom |
ZoomConfig | |
1 (Type/Class) | HGeometry.Viewport |
2 (Data Constructor) | HGeometry.Viewport |
ZoomDirection | HGeometry.Miso.Canvas.Zoom |
ZoomIn | HGeometry.Miso.Canvas.Zoom |
zoomLevel | HGeometry.Miso.Canvas.Zoom |
ZoomOut | HGeometry.Miso.Canvas.Zoom |