unAttrs | Ipe.Attributes, Ipe |
UnBounded | HGeometry.Unbounded |
Unbounded | HGeometry.Plane.LowerEnvelope.Connected, HGeometry.Plane.LowerEnvelope |
UnboundedRegion | HGeometry.HalfPlane.CommonIntersection |
unBoundedToMaybe | HGeometry.Unbounded |
uncheckedFromCCWPoints | HGeometry.Polygon.Simple.Class, HGeometry.Polygon.Simple |
uncheckedLineSegment | HGeometry, HGeometry.LineSegment.Class, HGeometry.LineSegment, HGeometry.Kernel |
uncheckedMontonePolygon | HGeometry.Polygon.Monotone |
uncons | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
unconsAlt | HGeometry.Sequence.Alternating |
uniformScaling | HGeometry.Transformation |
uniquePairs | HGeometry.Combinatorial.Util |
uniqueTriplets | HGeometry.Combinatorial.Util |
unit | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
unitBall | HGeometry.Ball.Class, HGeometry.Ball |
unitEllipse | HGeometry.Ellipse |
unSetAttr | Ipe.Attributes, Ipe |
unsnoc | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
unversioned | HGeometry.YAML |
unZipperLocal | HGeometry.Tree.Util |
Up | HGeometry.Miso.Event.Extra |
up | HGeometry.Tree.Util |
update | HGeometry.Miso.Canvas.Zoom |
upperHull | |
1 (Function) | HGeometry.ConvexHull.JarvisMarch |
2 (Function) | HGeometry.ConvexHull.GrahamScan |
3 (Function) | HGeometry.ConvexHull.DivideAndConquer |
upperHull' | |
1 (Function) | HGeometry.ConvexHull.JarvisMarch |
2 (Function) | HGeometry.ConvexHull.GrahamScan |
upperHullFromSorted | HGeometry.ConvexHull.GrahamScan |
upperHullFromSorted' | HGeometry.ConvexHull.GrahamScan |
upperTangent | HGeometry.Polygon.Convex.Tangents |
upperTangent' | HGeometry.Polygon.Convex.Tangents |