| unAttrs | Ipe.Attributes, Ipe |
| UnBounded | HGeometry.Unbounded |
| Unbounded | |
| 1 (Data Constructor) | HGeometry.LPType.LinearProgramming |
| 2 (Data Constructor) | HGeometry.Polygon.Convex.Unbounded |
| unboundedBoundingHalfplanes | HGeometry.Polygon.Convex.Unbounded |
| UnboundedConvexRegion | HGeometry.Polygon.Convex.Unbounded |
| UnboundedConvexRegionF | HGeometry.Polygon.Convex.Unbounded |
| UnboundedRegion | |
| 1 (Data Constructor) | HGeometry.HalfPlane.CommonIntersection |
| 2 (Data Constructor) | HGeometry.Plane.LowerEnvelope.Connected, HGeometry.Plane.LowerEnvelope |
| unBoundedToMaybe | HGeometry.Unbounded |
| uncheckedFromCCWPoints | HGeometry.Polygon.Simple.Class, HGeometry.Polygon.Simple, HGeometry.Polygon |
| uncheckedLineSegment | HGeometry, HGeometry.LineSegment.Class, HGeometry.LineSegment, HGeometry.Kernel |
| uncheckedMontonePolygon | HGeometry.Polygon.Monotone |
| uncons | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
| unconsAlt | HGeometry.Sequence.Alternating |
| uniformDirection | HGeometry.Direction |
| uniformScaling | HGeometry.Transformation |
| uniformUpwardDirectionWrt | HGeometry.Direction |
| unions1WithKey | HGeometry.Map.NonEmpty.Monoidal |
| uniquePairs | HGeometry.Combinatorial.Util |
| uniqueTriplets | HGeometry.Combinatorial.Util |
| unit | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
| unitBall | HGeometry, HGeometry.Ball.Class, HGeometry.Ball, HGeometry.Kernel |
| unitEllipse | HGeometry.Ellipse |
| unSetAttr | Ipe.Attributes, Ipe |
| unsnoc | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
| unversioned | HGeometry.YAML |
| unZipperLocal | HGeometry.Tree.Util |
| Up | HGeometry.Miso.Event.Extra |
| up | HGeometry.Tree.Util |
| update | HGeometry.Miso.Canvas.Zoom |
| UpperHull | HGeometry.ConvexHull.R3.Naive.Dual |
| upperHull | |
| 1 (Function) | HGeometry.ConvexHull.GrahamScan |
| 2 (Function) | HGeometry.ConvexHull.JarvisMarch |
| 3 (Function) | HGeometry.ConvexHull.R3.Naive.Dual |
| 4 (Function) | HGeometry.ConvexHull.DivideAndConquer |
| upperHull' | |
| 1 (Function) | HGeometry.ConvexHull.GrahamScan |
| 2 (Function) | HGeometry.ConvexHull.JarvisMarch |
| upperHullFromSorted | HGeometry.ConvexHull.GrahamScan |
| upperHullFromSorted' | HGeometry.ConvexHull.GrahamScan |
| upperTangent | HGeometry.Polygon.Convex.Tangents |
| upperTangent' | HGeometry.Polygon.Convex.Tangents |