Named | Ipe.Value, Ipe |
named | Ipe.Color, Ipe |
Nat | HGeometry.Number.Real.Rational |
navy | Ipe.Color |
nearDist | HGeometry.Graphics.Camera |
negated | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
Negative | HGeometry.HalfSpace, HGeometry.Sign |
neighboursOf | HGeometry.PlaneGraph |
next | HGeometry.Permutation |
nextDartOf | HGeometry.PlaneGraph |
nextSibling | HGeometry.Tree.Util |
Nil | HGeometry.Tree.Binary.Static |
No | Ipe.Attributes, Ipe |
NoAttr | Ipe.Attributes, Ipe |
NoCrop | Ipe.IpeRender |
Node | HGeometry.Tree.Binary.Static |
node | HGeometry.Tree.Binary.Static |
nonEmptyTails | HGeometry.Combinatorial.Util |
NonVertical | HGeometry.Line.General |
NonVerticalHyperPlane | |
1 (Type/Class) | HGeometry.HyperPlane.NonVertical |
2 (Data Constructor) | HGeometry.HyperPlane.NonVertical |
NonVerticalHyperPlane_ | HGeometry.HyperPlane.Class, HGeometry.HyperPlane |
norm | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
normalArrow | Ipe.Attributes, Ipe |
normalVector | HGeometry.HyperPlane.Class, HGeometry.HyperPlane |
North | HGeometry.Direction |
north | HGeometry, HGeometry.Box, HGeometry.Kernel |
NorthEast | HGeometry.Direction |
northEast | HGeometry, HGeometry.Box, HGeometry.Kernel |
NorthWest | HGeometry.Direction |
northWest | HGeometry, HGeometry.Box, HGeometry.Kernel |
NoZip | |
1 (Type/Class) | Ipe.IpeToIpe |
2 (Data Constructor) | Ipe.IpeToIpe |
nozip | Ipe.IpeToIpe |
numDarts | HGeometry.PlaneGraph |
numEdges | HGeometry.Polygon.Class, HGeometry.PlaneGraph, HGeometry.Polygon |
numerator | HGeometry.Number.Ratio.Generalized |
numFaces | HGeometry.PlaneGraph |
NumType | HGeometry.Properties |
numVertices | HGeometry.Polygon.Class, HGeometry.PlaneGraph, HGeometry.Polygon |
NVLine2_ | |
1 (Data Constructor) | HGeometry, HGeometry.Line.NonVertical.Class, HGeometry.Line.LineEQ, HGeometry.Line, HGeometry.Kernel |
2 (Type/Class) | HGeometry, HGeometry.Line.NonVertical.Class, HGeometry.Line.LineEQ, HGeometry.Line, HGeometry.Kernel |