| Camera | |
| 1 (Type/Class) | HGeometry.Graphics.Camera |
| 2 (Data Constructor) | HGeometry.Graphics.Camera |
| cameraNormal | HGeometry.Graphics.Camera |
| cameraPosition | HGeometry.Graphics.Camera |
| cameraTransform | HGeometry.Graphics.Camera |
| CanComputeNormalVector | HGeometry.Direction |
| CanDelete | HGeometry.Measured.Class, HGeometry.Measured |
| CanInsert | HGeometry.Measured.Class, HGeometry.Measured |
| CanonicalPoint | HGeometry, HGeometry.Kernel, HGeometry.Point |
| canonicalSubSet | HGeometry.SegmentTree.CanonicalSubSet |
| Canvas | HGeometry.Miso.Svg.Canvas |
| CardinalDirection | HGeometry.Direction.Cardinal, HGeometry.Direction |
| CCP | |
| 1 (Type/Class) | HGeometry.ClosestPair.DivideAndConquer |
| 2 (Data Constructor) | HGeometry.ClosestPair.DivideAndConquer |
| CCW | |
| 1 (Type/Class) | HGeometry, HGeometry.Kernel, HGeometry.Point.Orientation, HGeometry.Point |
| 2 (Data Constructor) | HGeometry, HGeometry.Kernel, HGeometry.Point.Orientation, HGeometry.Point |
| ccw | HGeometry, HGeometry.Kernel, HGeometry.Point.Orientation, HGeometry.Point |
| ccwCmpAround | HGeometry, HGeometry.Kernel, HGeometry.Point.Orientation, HGeometry.Point |
| ccwCmpAroundWith | HGeometry, HGeometry.Kernel, HGeometry.Point.Orientation, HGeometry.Point |
| ccwOuterBoundaryFrom | HGeometry.Polygon.Class, HGeometry.Polygon |
| ccwPredecessorOf | HGeometry.Polygon.Class, HGeometry.Polygon |
| ccwSuccessorOf | HGeometry.Polygon.Class, HGeometry.Polygon |
| center | HGeometry, HGeometry.Ball.Class, HGeometry.Ball, HGeometry.Kernel |
| centeredOrigin | HGeometry.Viewport |
| centerPoint | HGeometry.Box.Class, HGeometry.Box |
| centroid | HGeometry.Polygon.Simple.Class, HGeometry.Polygon.Simple, HGeometry.Polygon |
| Chain | |
| 1 (Type/Class) | HGeometry.HalfPlane.CommonIntersection |
| 2 (Data Constructor) | HGeometry.HalfPlane.CommonIntersection |
| chain | HGeometry.Polygon.Convex.Unbounded |
| chunksOf | HGeometry.Algorithms.DivideAndConquer |
| chunksOf' | HGeometry.Algorithms.DivideAndConquer |
| Circle | |
| 1 (Type/Class) | HGeometry, HGeometry.Ball.CenterAndRadius, HGeometry.Ball, HGeometry.Kernel |
| 2 (Data Constructor) | HGeometry, HGeometry.Ball.CenterAndRadius, HGeometry.Ball, HGeometry.Kernel |
| circleToEllipse | HGeometry.Ellipse |
| clampTo | HGeometry.Interval.Class, HGeometry.Interval |
| clarkson | HGeometry.LPType |
| clarkson2 | HGeometry.LPType |
| classifyDirection | HGeometry.Direction.Cardinal, HGeometry.Direction |
| classifyDirection' | HGeometry.Direction.Cardinal, HGeometry.Direction |
| classifyVertices | HGeometry.Polygon.Triangulation.MakeMonotone |
| Clip | Ipe.Attributes, Ipe |
| ClippedBoundedRegion | HGeometry.Plane.LowerEnvelope.Connected, HGeometry.Plane.LowerEnvelope |
| ClippedMDCell | |
| 1 (Type/Class) | HGeometry.Plane.LowerEnvelope.Clipped |
| 2 (Data Constructor) | HGeometry.Plane.LowerEnvelope.Clipped |
| ClippedMDCell' | HGeometry.Plane.LowerEnvelope.Clipped |
| ClippedMDCell'' | HGeometry.Plane.LowerEnvelope.Clipped |
| ClippedMinimizationDiagram | HGeometry.Plane.LowerEnvelope.Clipped |
| ClippedMinimizationDiagram' | HGeometry.Plane.LowerEnvelope.Clipped |
| ClippedVoronoiDiagram | HGeometry.VoronoiDiagram.Clipped |
| ClipSym0 | Ipe.Attributes, Ipe |
| Closed | HGeometry.Interval.EndPoint, HGeometry.Interval.Class, HGeometry.Interval |
| ClosedE | HGeometry, HGeometry.Interval.EndPoint, HGeometry.Interval.Class, HGeometry.Interval, HGeometry.LineSegment, HGeometry.Kernel |
| ClosedInterval | |
| 1 (Type/Class) | HGeometry.Interval |
| 2 (Data Constructor) | HGeometry.Interval |
| ClosedInterval_ | |
| 1 (Type/Class) | HGeometry.Interval.Class, HGeometry.Interval |
| 2 (Data Constructor) | HGeometry.Interval.Class, HGeometry.Interval |
| ClosedLineSegment | |
| 1 (Type/Class) | HGeometry, HGeometry.LineSegment, HGeometry.Kernel |
| 2 (Data Constructor) | HGeometry, HGeometry.LineSegment, HGeometry.Kernel |
| ClosedLineSegment_ | HGeometry, HGeometry.LineSegment.Class, HGeometry.LineSegment, HGeometry.Kernel |
| ClosedLineSegment_x_HalfSpace_CompleteSegment | HGeometry, HGeometry.LineSegment, HGeometry.Kernel |
| ClosedLineSegment_x_HalfSpace_Point | HGeometry, HGeometry.LineSegment, HGeometry.Kernel |
| ClosedLineSegment_x_HalfSpace_SubSegment | HGeometry, HGeometry.LineSegment, HGeometry.Kernel |
| ClosedSegmentHalfSpaceIntersection | HGeometry, HGeometry.LineSegment, HGeometry.Kernel |
| ClosedSpline | Ipe.Path |
| ClosedSplineSegment | Ipe.Path, Ipe.Content, Ipe.Types, Ipe |
| ClosePath | Ipe.Path |
| closestPair | |
| 1 (Function) | HGeometry.ClosestPair.DivideAndConquer, HGeometry.ClosestPair |
| 2 (Function) | HGeometry.ClosestPair.Naive |
| closestPairWith | HGeometry.ClosestPair.Naive |
| cmpByDistanceTo | HGeometry, HGeometry.Kernel, HGeometry.Point.EuclideanDistance, HGeometry.Point |
| cmpInDirection | HGeometry, HGeometry.HyperPlane, HGeometry.Kernel |
| cmpInDirection2 | HGeometry, HGeometry.Kernel, HGeometry.Point.Orientation, HGeometry.Point |
| cmpSlope | HGeometry, HGeometry.Line.PointAndVector, HGeometry.Line, HGeometry.Kernel |
| cmpX | HGeometry.Polygon.Triangulation.MakeMonotone |
| CoLinear | HGeometry, HGeometry.Kernel, HGeometry.Point.Orientation, HGeometry.Point |
| Coloured | |
| 1 (Type/Class) | PLY.Writer |
| 2 (Data Constructor) | PLY.Writer |
| column | HGeometry.Matrix.Class, HGeometry.Matrix |
| combinatorialDimension | HGeometry.LPType |
| CommonAttributes | Ipe.Attributes, Ipe |
| commonAttributes | Ipe.Content, Ipe.Types, Ipe |
| CommonIntersection | HGeometry.HalfPlane.CommonIntersection |
| commonIntersection | HGeometry.HalfPlane.CommonIntersection |
| CompareInterval | HGeometry.Interval.Class, HGeometry.Interval |
| compareInterval | HGeometry.Interval.Class, HGeometry.Interval |
| compareIntervalExact | HGeometry.Interval.Class, HGeometry.Interval |
| compare_ | HGeometry.Ord.Dynamic |
| component | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
| component' | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
| components | HGeometry, HGeometry.Kernel, HGeometry.Vector |
| computeDiagonals | |
| 1 (Function) | HGeometry.Polygon.Triangulation.TriangulateMonotone |
| 2 (Function) | HGeometry.Polygon.Triangulation.MakeMonotone |
| 3 (Function) | HGeometry.Polygon.Triangulation |
| computeShortestPaths' | HGeometry.Polygon.Simple.ShortestPath.Tree |
| computeVertexForm | |
| 1 (Function) | HGeometry.Plane.LowerEnvelope.Connected.BruteForce, HGeometry.Plane.LowerEnvelope.Connected, HGeometry.Plane.LowerEnvelope |
| 2 (Function) | HGeometry.Plane.LowerEnvelope.Connected.Randomized |
| ConnectedEnvelope | HGeometry.Plane.LowerEnvelope |
| connectedLowerEnvelopeWith | HGeometry.Plane.LowerEnvelope.Connected.BruteForce, HGeometry.Plane.LowerEnvelope.Connected, HGeometry.Plane.LowerEnvelope |
| ConnectedVD | HGeometry.VoronoiDiagram.ViaLowerEnvelope, HGeometry.VoronoiDiagram |
| cons | HGeometry, HGeometry.Kernel, HGeometry.Vector.Class, HGeometry.Vector |
| consElemWith | HGeometry.Sequence.Alternating |
| constant | HGeometry.Number.Real.Symbolic |
| constantFactor | HGeometry.Number.Real.Symbolic |
| ConstructableBall_ | HGeometry, HGeometry.Ball.Class, HGeometry.Ball, HGeometry.Kernel |
| ConstructableClosedInterval_ | HGeometry.Interval.Class, HGeometry.Interval |
| ConstructableDiGraph_ | HGeometry.PlaneGraph.Connected, HGeometry.PlaneGraph |
| ConstructableGraph_ | HGeometry.PlaneGraph.Connected, HGeometry.PlaneGraph |
| ConstructableHyperPlane_ | HGeometry, HGeometry.HyperPlane.Class, HGeometry.HyperPlane.NonVertical, HGeometry.HyperPlane, HGeometry.Kernel |
| ConstructableInterval_ | HGeometry.Interval.Class, HGeometry.Interval |
| ConstructableLineSegment_ | HGeometry, HGeometry.LineSegment.Class, HGeometry.LineSegment, HGeometry.Kernel |
| ConstructableOpenInterval_ | HGeometry.Interval.Class, HGeometry.Interval |
| ConstructablePlaneGraph_ | HGeometry.PlaneGraph.Class, HGeometry.PlaneGraph.Connected, HGeometry.PlaneGraph |
| ConstructablePoint_ | HGeometry, HGeometry.Kernel, HGeometry.Point.Class, HGeometry.Point |
| ConstructablePolyLine_ | HGeometry.PolyLine.Class, HGeometry.PolyLine |
| ConstructableSimplePolygon | HGeometry.Polygon.Simple.Class, HGeometry.Polygon.Simple, HGeometry.Polygon.Simple, HGeometry.Polygon, HGeometry.Polygon |
| constructTree | HGeometry.Tree.Util |
| containedIn | HGeometry.Polygon.Simple, HGeometry.Polygon |
| content | Ipe.Types, Ipe |
| contentInView | Ipe.Types, Ipe |
| ConversionError | Ipe.Reader, Ipe |
| convexHull | |
| 1 (Function) | HGeometry.ConvexHull.GrahamScan, HGeometry.ConvexHull |
| 2 (Function) | HGeometry.ConvexHull.JarvisMarch |
| 3 (Function) | HGeometry.ConvexHull.Melkman |
| 4 (Function) | HGeometry.ConvexHull.QuickHull |
| 5 (Function) | HGeometry.ConvexHull.DivideAndConquer |
| ConvexPolygon | |
| 1 (Type/Class) | HGeometry.Polygon.Convex.Internal, HGeometry.Polygon.Convex, HGeometry.Polygon |
| 2 (Data Constructor) | HGeometry.Polygon.Convex.Internal |
| ConvexPolygonF | HGeometry.Polygon.Convex.Internal, HGeometry.Polygon.Convex, HGeometry.Polygon |
| ConvexPolygon_ | HGeometry.Polygon.Convex.Class, HGeometry.Polygon.Convex, HGeometry.Polygon |
| coord | HGeometry, HGeometry.Kernel, HGeometry.Point.Class, HGeometry.Point |
| coord' | HGeometry, HGeometry.Kernel, HGeometry.Point.Class, HGeometry.Point |
| Coordinate | Ipe.PathParser, Ipe.Reader |
| coordinates | HGeometry, HGeometry.Kernel, HGeometry.Point.Class, HGeometry.Point |
| core | HGeometry.Ext |
| CoreOf | HGeometry.Ext |
| Corners | |
| 1 (Type/Class) | HGeometry.Box |
| 2 (Data Constructor) | HGeometry.Box |
| corners | |
| 1 (Function) | HGeometry.Triangle.Class, HGeometry.Triangle |
| 2 (Function) | HGeometry.Box |
| cornersInDirection | HGeometry.Box |
| costFunction | HGeometry.LPType |
| Count | |
| 1 (Type/Class) | HGeometry.Measured.Size |
| 2 (Data Constructor) | HGeometry.Measured.Size |
| CP | HGeometry.ClosestPair.DivideAndConquer |
| CPlaneGraph | HGeometry.PlaneGraph.Connected, HGeometry.PlaneGraph |
| createTree | HGeometry.IntervalTree |
| Crop | |
| 1 (Type/Class) | Ipe.IpeRender |
| 2 (Data Constructor) | Ipe.IpeRender |
| crop | Ipe.IpeRender |
| cross | HGeometry, HGeometry.Kernel, HGeometry.Vector |
| CubicBezier | HGeometry.BezierSpline |
| CubicBezierSegment | Ipe.Path, Ipe.Content, Ipe.Types, Ipe |
| currentLevel | HGeometry.Viewport |
| CurveTo | Ipe.Path |
| CW | HGeometry, HGeometry.Kernel, HGeometry.Point.Orientation, HGeometry.Point |
| cwCmpAround | HGeometry, HGeometry.Kernel, HGeometry.Point.Orientation, HGeometry.Point |
| cwCmpAroundWith | HGeometry, HGeometry.Kernel, HGeometry.Point.Orientation, HGeometry.Point |
| cwOuterBoundaryFrom | HGeometry.Polygon.Class, HGeometry.Polygon |
| cycleOf | HGeometry.Permutation |
| cycleRep | HGeometry.Permutation |
| Cyclic | |
| 1 (Type/Class) | HGeometry.Cyclic |
| 2 (Data Constructor) | HGeometry.Cyclic |