Copyright | (C) Frank Staals |
---|---|
License | see the LICENSE file |
Maintainer | Frank Staals |
Safe Haskell | None |
Language | GHC2021 |
Data types to represent Triangles
Synopsis
- data Triangle point where
- module HGeometry.Triangle.Class
Documentation
data Triangle point where Source #
Triangles in d-dimensional space
pattern Triangle :: point -> point -> point -> Triangle point | Construct a triangle from its three points |
Instances
Foldable1 Triangle Source # | |||||||||
Defined in HGeometry.Triangle fold1 :: Semigroup m => Triangle m -> m # foldMap1 :: Semigroup m => (a -> m) -> Triangle a -> m # foldMap1' :: Semigroup m => (a -> m) -> Triangle a -> m # toNonEmpty :: Triangle a -> NonEmpty a # maximum :: Ord a => Triangle a -> a # minimum :: Ord a => Triangle a -> a # foldrMap1 :: (a -> b) -> (a -> b -> b) -> Triangle a -> b # foldlMap1' :: (a -> b) -> (b -> a -> b) -> Triangle a -> b # foldlMap1 :: (a -> b) -> (b -> a -> b) -> Triangle a -> b # foldrMap1' :: (a -> b) -> (a -> b -> b) -> Triangle a -> b # | |||||||||
Functor Triangle Source # | |||||||||
Foldable Triangle Source # | |||||||||
Defined in HGeometry.Triangle fold :: Monoid m => Triangle m -> m # foldMap :: Monoid m => (a -> m) -> Triangle a -> m # foldMap' :: Monoid m => (a -> m) -> Triangle a -> m # foldr :: (a -> b -> b) -> b -> Triangle a -> b # foldr' :: (a -> b -> b) -> b -> Triangle a -> b # foldl :: (b -> a -> b) -> b -> Triangle a -> b # foldl' :: (b -> a -> b) -> b -> Triangle a -> b # foldr1 :: (a -> a -> a) -> Triangle a -> a # foldl1 :: (a -> a -> a) -> Triangle a -> a # elem :: Eq a => a -> Triangle a -> Bool # maximum :: Ord a => Triangle a -> a # minimum :: Ord a => Triangle a -> a # | |||||||||
Traversable Triangle Source # | |||||||||
Traversable1 Triangle Source # | |||||||||
Generic (Triangle point) Source # | |||||||||
Defined in HGeometry.Triangle
| |||||||||
Read point => Read (Triangle point) Source # | |||||||||
Show point => Show (Triangle point) Source # | |||||||||
Eq (Vector 3 point) => Eq (Triangle point) Source # | |||||||||
Ord (Vector 3 point) => Ord (Triangle point) Source # | |||||||||
Defined in HGeometry.Triangle compare :: Triangle point -> Triangle point -> Ordering # (<) :: Triangle point -> Triangle point -> Bool # (<=) :: Triangle point -> Triangle point -> Bool # (>) :: Triangle point -> Triangle point -> Bool # (>=) :: Triangle point -> Triangle point -> Bool # | |||||||||
(Point_ point d r, Ord (Vector d r)) => IsBoxable (Triangle point) Source # | |||||||||
(DefaultTransformByConstraints (Triangle point) d r, Point_ point d r) => IsTransformable (Triangle point) Source # | |||||||||
Defined in HGeometry.Triangle transformBy :: Transformation (Dimension (Triangle point)) (NumType (Triangle point)) -> Triangle point -> Triangle point Source # | |||||||||
HasVertices' (Triangle point) Source # | |||||||||
Defined in HGeometry.Triangle
| |||||||||
Point_ point (Dimension point) (NumType point) => Triangle_ (Triangle point) point Source # | |||||||||
HasVertices (Triangle point) (Triangle point') Source # | |||||||||
HasPoints (Triangle point) (Triangle point') point point' Source # | |||||||||
(Point_ point 2 r, Num r, Ord r) => HasIntersectionWith (Point 2 r) (Triangle point) Source # | |||||||||
Defined in HGeometry.Triangle | |||||||||
type Rep (Triangle point) Source # | |||||||||
Defined in HGeometry.Triangle | |||||||||
type Dimension (Triangle point) Source # | |||||||||
Defined in HGeometry.Triangle type Dimension (Triangle point) = Dimension point | |||||||||
type NumType (Triangle point) Source # | |||||||||
Defined in HGeometry.Triangle type NumType (Triangle point) = NumType point | |||||||||
type Vertex (Triangle point) Source # | |||||||||
Defined in HGeometry.Triangle | |||||||||
type VertexIx (Triangle point) Source # | |||||||||
Defined in HGeometry.Triangle |
module HGeometry.Triangle.Class